Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 86 | 38 | 44 | 4 | 923 | 1039 | 45 | 24 | 20 | 1 | 517 | 514 | 41 | 14 | 24 | 3 | 406 | 525 |
---|
Tournament | 32 | 22 | 9 | 1 | 360 | 290 | 23 | 18 | 5 | 0 | 282 | 182 | 9 | 4 | 4 | 1 | 78 | 108 |
---|
Exhibition | 1 | 1 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Playoff | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 120 | 61 | 54 | 5 | 1304 | 1337 | 70 | 43 | 26 | 1 | 820 | 704 | 50 | 18 | 28 | 4 | 484 | 633 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
REP - U11 - Whaley | 33 | 15 | 14 | 4 | 286 | 255 | 16 | 9 | 6 | 1 | 152 | 111 | 17 | 6 | 8 | 3 | 134 | 144 |
---|
GFP - Select - U13 Select - Melo LLP | 24 | 18 | 6 | 0 | 303 | 177 | 21 | 16 | 5 | 0 | 260 | 151 | 3 | 2 | 1 | 0 | 43 | 26 |
---|
REP - U8 - Genereaux | 23 | 5 | 18 | 0 | 211 | 459 | 9 | 3 | 6 | 0 | 94 | 158 | 14 | 2 | 12 | 0 | 117 | 301 |
---|
REP - U14 - Krueger | 17 | 10 | 7 | 0 | 178 | 151 | 10 | 6 | 4 | 0 | 91 | 87 | 7 | 4 | 3 | 0 | 87 | 64 |
---|
GSP - GSP - U18 - Kingsville Cares | 12 | 5 | 6 | 1 | 129 | 136 | 5 | 2 | 3 | 0 | 51 | 63 | 7 | 3 | 3 | 1 | 78 | 73 |
---|
GFP - Select - U11 Select - Statham | 8 | 5 | 3 | 0 | 130 | 106 | 6 | 4 | 2 | 0 | 105 | 81 | 2 | 1 | 1 | 0 | 25 | 25 |
---|
LL - LL - U9 - Melo LLP | 3 | 3 | 0 | 0 | 59 | 36 | 3 | 3 | 0 | 0 | 59 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Forest Glade Falcons | 9 | 1 | 7 | 1 | 80 | 114 | 5 | 0 | 4 | 1 | 50 | 73 | 4 | 1 | 3 | 0 | 30 | 41 |
---|
Woodslee Orioles | 9 | 6 | 3 | 0 | 109 | 75 | 6 | 4 | 2 | 0 | 68 | 51 | 3 | 2 | 1 | 0 | 41 | 24 |
---|
Lasalle Titans | 8 | 3 | 5 | 0 | 52 | 99 | 3 | 2 | 1 | 0 | 25 | 26 | 5 | 1 | 4 | 0 | 27 | 73 |
---|
Lakeshore Whitecaps | 7 | 0 | 7 | 0 | 29 | 111 | 3 | 0 | 3 | 0 | 11 | 36 | 4 | 0 | 4 | 0 | 18 | 75 |
---|
Leamington Lakers | 7 | 4 | 2 | 1 | 83 | 84 | 4 | 3 | 1 | 0 | 47 | 51 | 3 | 1 | 1 | 1 | 36 | 33 |
---|
Chatham Diamonds | 6 | 2 | 3 | 1 | 59 | 63 | 1 | 0 | 1 | 0 | 6 | 11 | 5 | 2 | 2 | 1 | 53 | 52 |
---|
Essex | 5 | 2 | 3 | 0 | 49 | 64 | 2 | 1 | 1 | 0 | 24 | 27 | 3 | 1 | 2 | 0 | 25 | 37 |
---|
Essex Stingers | 4 | 3 | 1 | 0 | 53 | 30 | 4 | 3 | 1 | 0 | 53 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Yellow Jackets | 4 | 0 | 4 | 0 | 25 | 45 | 3 | 0 | 3 | 0 | 20 | 36 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
Lasalle Turtle Club Selects | 4 | 3 | 1 | 0 | 61 | 57 | 3 | 3 | 0 | 0 | 48 | 22 | 1 | 0 | 1 | 0 | 13 | 35 |
---|
Harrow 1 | 3 | 3 | 0 | 0 | 34 | 18 | 1 | 1 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 23 | 12 |
---|
Harrow 2 | 3 | 1 | 2 | 0 | 31 | 38 | 1 | 0 | 1 | 0 | 10 | 16 | 2 | 1 | 1 | 0 | 21 | 22 |
---|
Leamington 1 | 3 | 0 | 2 | 1 | 38 | 47 | 1 | 0 | 1 | 0 | 6 | 14 | 2 | 0 | 1 | 1 | 32 | 33 |
---|
Leamington Selects | 3 | 3 | 0 | 0 | 50 | 34 | 3 | 3 | 0 | 0 | 50 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Riverside Royals | 3 | 1 | 2 | 0 | 39 | 63 | 2 | 1 | 1 | 0 | 30 | 31 | 1 | 0 | 1 | 0 | 9 | 32 |
---|
Tecumseh Rangers | 3 | 0 | 3 | 0 | 19 | 50 | 1 | 0 | 1 | 0 | 6 | 25 | 2 | 0 | 2 | 0 | 13 | 25 |
---|
Windsor Stars | 3 | 1 | 1 | 1 | 22 | 30 | 1 | 1 | 0 | 0 | 12 | 11 | 2 | 0 | 1 | 1 | 10 | 19 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Diamond 2 | 13 | 7 | 5 | 1 | 126 | 89 | 13 | 7 | 5 | 1 | 126 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond 1 | 11 | 7 | 4 | 0 | 106 | 101 | 11 | 7 | 4 | 0 | 106 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond 3 | 9 | 3 | 6 | 0 | 94 | 158 | 9 | 3 | 6 | 0 | 94 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond 4 | 9 | 5 | 4 | 0 | 122 | 107 | 9 | 5 | 4 | 0 | 122 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Co-An Park | 5 | 3 | 2 | 0 | 44 | 36 | 4 | 3 | 1 | 0 | 39 | 27 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
Diamond 5 | 5 | 3 | 2 | 0 | 90 | 67 | 5 | 3 | 2 | 0 | 90 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest Glade Arena | 4 | 1 | 3 | 0 | 30 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 30 | 41 |
---|
Forest Glade Optimist Park | 4 | 3 | 1 | 0 | 53 | 28 | 4 | 3 | 1 | 0 | 53 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harrow - Lighted | 4 | 3 | 1 | 0 | 44 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 44 | 34 |
---|
Hillside Park | 3 | 3 | 0 | 0 | 37 | 15 | 3 | 3 | 0 | 0 | 37 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen Park #1 | 3 | 2 | 0 | 1 | 38 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 38 | 23 |
---|
Memorial Park | 3 | 1 | 2 | 0 | 26 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 26 | 57 |
---|
Vollmer Recreation Complex #6 | 3 | 1 | 2 | 0 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 19 | 29 |
---|