| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 58 | 23 | 32 | 3 | 545 | 718 | 29 | 15 | 13 | 1 | 285 | 317 | 29 | 8 | 19 | 2 | 260 | 401 |
---|
Tournament | 13 | 6 | 6 | 1 | 109 | 139 | 4 | 2 | 2 | 0 | 31 | 31 | 9 | 4 | 4 | 1 | 78 | 108 |
---|
Exhibition | 1 | 1 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Playoff | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 73 | 30 | 39 | 4 | 675 | 865 | 35 | 18 | 16 | 1 | 337 | 356 | 38 | 12 | 23 | 3 | 338 | 509 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 - Whaley | 33 | 15 | 14 | 4 | 286 | 255 | 16 | 9 | 6 | 1 | 152 | 111 | 17 | 6 | 8 | 3 | 134 | 144 |
---|
U8 - Genereaux | 23 | 5 | 18 | 0 | 211 | 459 | 9 | 3 | 6 | 0 | 94 | 158 | 14 | 2 | 12 | 0 | 117 | 301 |
---|
U14 - Krueger | 17 | 10 | 7 | 0 | 178 | 151 | 10 | 6 | 4 | 0 | 91 | 87 | 7 | 4 | 3 | 0 | 87 | 64 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Woodslee Orioles | 9 | 6 | 3 | 0 | 109 | 75 | 6 | 4 | 2 | 0 | 68 | 51 | 3 | 2 | 1 | 0 | 41 | 24 |
---|
Lasalle Titans | 8 | 3 | 5 | 0 | 52 | 99 | 3 | 2 | 1 | 0 | 25 | 26 | 5 | 1 | 4 | 0 | 27 | 73 |
---|
Lakeshore Whitecaps | 7 | 0 | 7 | 0 | 29 | 111 | 3 | 0 | 3 | 0 | 11 | 36 | 4 | 0 | 4 | 0 | 18 | 75 |
---|
Leamington Lakers | 7 | 4 | 2 | 1 | 83 | 84 | 4 | 3 | 1 | 0 | 47 | 51 | 3 | 1 | 1 | 1 | 36 | 33 |
---|
Chatham Diamonds | 6 | 2 | 3 | 1 | 59 | 63 | 1 | 0 | 1 | 0 | 6 | 11 | 5 | 2 | 2 | 1 | 53 | 52 |
---|
Essex Yellow Jackets | 4 | 0 | 4 | 0 | 25 | 45 | 3 | 0 | 3 | 0 | 20 | 36 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
Forest Glade Falcons | 3 | 0 | 2 | 1 | 13 | 31 | 2 | 0 | 1 | 1 | 13 | 27 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Lasalle Turtle Club Selects | 3 | 2 | 1 | 0 | 41 | 47 | 2 | 2 | 0 | 0 | 28 | 12 | 1 | 0 | 1 | 0 | 13 | 35 |
---|
Riverside Royals | 3 | 1 | 2 | 0 | 39 | 63 | 2 | 1 | 1 | 0 | 30 | 31 | 1 | 0 | 1 | 0 | 9 | 32 |
---|
Tecumseh Rangers | 3 | 0 | 3 | 0 | 19 | 50 | 1 | 0 | 1 | 0 | 6 | 25 | 2 | 0 | 2 | 0 | 13 | 25 |
---|
Windsor Stars | 3 | 1 | 1 | 1 | 22 | 30 | 1 | 1 | 0 | 0 | 12 | 11 | 2 | 0 | 1 | 1 | 10 | 19 |
---|
Amherstburg Cardinals | 2 | 2 | 0 | 0 | 39 | 9 | 2 | 2 | 0 | 0 | 39 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex | 2 | 1 | 1 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 31 |
---|
Windsor Hawks | 2 | 2 | 0 | 0 | 32 | 9 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 27 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Diamond 2 | 12 | 7 | 4 | 1 | 121 | 80 | 12 | 7 | 4 | 1 | 121 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond 1 | 10 | 6 | 4 | 0 | 91 | 87 | 10 | 6 | 4 | 0 | 91 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond 3 | 9 | 3 | 6 | 0 | 94 | 158 | 9 | 3 | 6 | 0 | 94 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen Park #1 | 3 | 2 | 0 | 1 | 38 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 38 | 23 |
---|
Memorial Park | 3 | 1 | 2 | 0 | 26 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 26 | 57 |
---|
Vollmer Recreation Complex #6 | 3 | 1 | 2 | 0 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 19 | 29 |
---|
Kinsmen Baseball Diamonds | 2 | 1 | 1 | 0 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 29 | 26 |
---|
Kinsmen Park #2 | 2 | 1 | 1 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 20 |
---|
Lions Park | 2 | 0 | 2 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 28 |
---|
Memorial Park #1 (Welland) | 2 | 2 | 0 | 0 | 20 | 7 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 8 | 6 |
---|
Mic Mac Park | 2 | 0 | 1 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 19 |
---|
Millen Centre Park | 2 | 2 | 0 | 0 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 36 | 9 |
---|
Weston Park D2 | 2 | 2 | 0 | 0 | 27 | 19 | 1 | 1 | 0 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 16 | 9 |
---|