Colour: Minimum Length: Group By:
Batting Cage
Date | Start | End | Mins | |
Sun, May 11 | 8:00 AM | 8:30 PM | 750 | 00FF00 |
Mon, May 12 | 8:00 AM | 6:30 PM | 630 | 00FF00 |
Tue, May 13 | 8:00 AM | 6:00 PM | 600 | 00FF00 |
Wed, May 14 | 8:00 AM | 8:30 PM | 750 | 00FF00 |
Thu, May 15 | 8:00 AM | 5:30 PM | 570 | 00FF00 |
Fri, May 16 | 8:00 AM | 8:30 PM | 750 | 00FF00 |
Sat, May 17 | 8:00 AM | 8:30 PM | 750 | 00FF00 |
Sun, May 18 | 8:00 AM | 3:30 PM | 450 | 00FF00 |
Sun, May 18 | 5:30 PM | 8:30 PM | 180 | 00FF00 |
Mon, May 19 | 8:00 AM | 6:30 PM | 630 | 00FF00 |
Tue, May 20 | 8:00 AM | 6:00 PM | 600 | 00FF00 |
Wed, May 21 | 8:00 AM | 8:30 PM | 750 | 00FF00 |
Thu, May 22 | 8:00 AM | 5:00 PM | 540 | 00FF00 |
Fri, May 23 | 8:00 AM | 8:30 PM | 750 | 00FF00 |
Sat, May 24 | 8:00 AM | 1:00 PM | 300 | 00FF00 |
Sat, May 24 | 2:30 PM | 8:30 PM | 360 | 00FF00 |
Sun, May 25 | 8:00 AM | 8:30 PM | 750 | 00FF00 |
Mon, May 26 | 8:00 AM | 6:30 PM | 630 | 00FF00 |
Tue, May 27 | 8:00 AM | 6:00 PM | 600 | 00FF00 |
Wed, May 28 | 8:00 AM | 8:30 PM | 750 | 00FF00 |
Thu, May 29 | 8:00 AM | 5:30 PM | 570 | 00FF00 |
Fri, May 30 | 8:00 AM | 6:30 PM | 630 | 00FF00 |
Fri, May 30 | 7:45 PM | 8:30 PM | 45 | 00FF00 |
Sat, May 31 | 8:00 AM | 1:00 PM | 300 | 00FF00 |
Sat, May 31 | 2:30 PM | 8:30 PM | 360 | 00FF00 |
Sun, Jun 01 | 8:00 AM | 8:30 PM | 750 | 00FF00 |
Mon, Jun 02 | 8:00 AM | 6:30 PM | 630 | 00FF00 |
Tue, Jun 03 | 8:00 AM | 8:30 PM | 750 | 00FF00 |
Wed, Jun 04 | 8:00 AM | 8:30 PM | 750 | 00FF00 |
Thu, Jun 05 | 8:00 AM | 5:30 PM | 570 | 00FF00 |
Fri, Jun 06 | 8:00 AM | 5:00 PM | 540 | 00FF00 |
Sat, Jun 07 | 8:00 AM | 11:00 AM | 180 | 00FF00 |
Sat, Jun 07 | 1:00 PM | 8:30 PM | 450 | 00FF00 |
Sun, Jun 08 | 8:00 AM | 3:30 PM | 450 | 00FF00 |
Sun, Jun 08 | 5:30 PM | 8:30 PM | 180 | 00FF00 |
Diamond 1
Date | Start | End | Mins | |
Sun, May 11 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sun, May 11 | 12:00 PM | 1:00 PM | 60 | 0000FF |
Sun, May 11 | 3:00 PM | 10:00 PM | 420 | 0000FF |
Mon, May 12 | 5:00 PM | 6:30 PM | 90 | 0000FF |
Mon, May 12 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Tue, May 13 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Tue, May 13 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Wed, May 14 | 5:00 PM | 6:30 PM | 90 | 0000FF |
Wed, May 14 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Thu, May 15 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Thu, May 15 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Fri, May 16 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Fri, May 16 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Sat, May 17 | 8:00 AM | 9:00 AM | 60 | 0000FF |
Sat, May 17 | 2:30 PM | 10:00 PM | 450 | 0000FF |
Sun, May 18 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sun, May 18 | 12:00 PM | 10:00 PM | 600 | 0000FF |
Mon, May 19 | 5:00 PM | 6:30 PM | 90 | 0000FF |
Mon, May 19 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Tue, May 20 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Tue, May 20 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Wed, May 21 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Wed, May 21 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Thu, May 22 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Thu, May 22 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Fri, May 23 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Fri, May 23 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Sat, May 24 | 8:00 AM | 9:00 AM | 60 | 0000FF |
Sat, May 24 | 10:30 AM | 1:00 PM | 150 | 0000FF |
Sat, May 24 | 2:30 PM | 10:00 PM | 450 | 0000FF |
Sun, May 25 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sun, May 25 | 12:00 PM | 2:00 PM | 120 | 0000FF |
Sun, May 25 | 4:00 PM | 10:00 PM | 360 | 0000FF |
Mon, May 26 | 5:00 PM | 6:30 PM | 90 | 0000FF |
Mon, May 26 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Tue, May 27 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Tue, May 27 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Wed, May 28 | 5:00 PM | 6:30 PM | 90 | 0000FF |
Wed, May 28 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Thu, May 29 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Thu, May 29 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Fri, May 30 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Fri, May 30 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Sat, May 31 | 8:00 AM | 9:00 AM | 60 | 0000FF |
Sat, May 31 | 2:30 PM | 10:00 PM | 450 | 0000FF |
Sun, Jun 01 | 8:00 AM | 1:00 PM | 300 | 0000FF |
Sun, Jun 01 | 3:00 PM | 10:00 PM | 420 | 0000FF |
Mon, Jun 02 | 5:00 PM | 6:30 PM | 90 | 0000FF |
Mon, Jun 02 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Tue, Jun 03 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Wed, Jun 04 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Wed, Jun 04 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Thu, Jun 05 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Thu, Jun 05 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Fri, Jun 06 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Fri, Jun 06 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Sat, Jun 07 | 8:00 AM | 9:00 AM | 60 | 0000FF |
Sat, Jun 07 | 10:30 AM | 1:00 PM | 150 | 0000FF |
Sat, Jun 07 | 2:30 PM | 4:00 PM | 90 | 0000FF |
Sat, Jun 07 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Sun, Jun 08 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sun, Jun 08 | 12:00 PM | 1:00 PM | 60 | 0000FF |
Sun, Jun 08 | 3:00 PM | 10:00 PM | 420 | 0000FF |
Diamond 2
Date | Start | End | Mins | |
Sun, May 11 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sun, May 11 | 12:00 PM | 1:30 PM | 90 | 0000FF |
Sun, May 11 | 3:30 PM | 10:00 PM | 390 | 0000FF |
Mon, May 12 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Mon, May 12 | 8:30 PM | 10:00 PM | 90 | 0000FF |
Tue, May 13 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Wed, May 14 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Wed, May 14 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Thu, May 15 | 8:30 PM | 10:00 PM | 90 | 0000FF |
Fri, May 16 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Fri, May 16 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Sat, May 17 | 8:00 AM | 9:00 AM | 60 | 0000FF |
Sat, May 17 | 2:30 PM | 10:00 PM | 450 | 0000FF |
Sun, May 18 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sun, May 18 | 12:00 PM | 1:30 PM | 90 | 0000FF |
Sun, May 18 | 3:30 PM | 10:00 PM | 390 | 0000FF |
Mon, May 19 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Mon, May 19 | 8:30 PM | 10:00 PM | 90 | 0000FF |
Tue, May 20 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Wed, May 21 | 5:00 PM | 6:30 PM | 90 | 0000FF |
Wed, May 21 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Thu, May 22 | 8:30 PM | 10:00 PM | 90 | 0000FF |
Fri, May 23 | 5:00 PM | 6:15 PM | 75 | 0000FF |
Fri, May 23 | 7:45 PM | 10:00 PM | 135 | 0000FF |
Sat, May 24 | 8:00 AM | 9:00 AM | 60 | 0000FF |
Sat, May 24 | 2:30 PM | 10:00 PM | 450 | 0000FF |
Sun, May 25 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sun, May 25 | 12:00 PM | 1:30 PM | 90 | 0000FF |
Sun, May 25 | 3:30 PM | 10:00 PM | 390 | 0000FF |
Mon, May 26 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Mon, May 26 | 8:30 PM | 10:00 PM | 90 | 0000FF |
Tue, May 27 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Wed, May 28 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Wed, May 28 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Thu, May 29 | 8:30 PM | 10:00 PM | 90 | 0000FF |
Fri, May 30 | 5:00 PM | 6:15 PM | 75 | 0000FF |
Fri, May 30 | 7:45 PM | 10:00 PM | 135 | 0000FF |
Sat, May 31 | 8:00 AM | 9:00 AM | 60 | 0000FF |
Sat, May 31 | 2:30 PM | 10:00 PM | 450 | 0000FF |
Sun, Jun 01 | 8:00 AM | 9:45 AM | 105 | 0000FF |
Sun, Jun 01 | 11:45 AM | 1:00 PM | 75 | 0000FF |
Sun, Jun 01 | 3:00 PM | 10:00 PM | 420 | 0000FF |
Mon, Jun 02 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Mon, Jun 02 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Tue, Jun 03 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Wed, Jun 04 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Wed, Jun 04 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Thu, Jun 05 | 8:30 PM | 10:00 PM | 90 | 0000FF |
Fri, Jun 06 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Fri, Jun 06 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Sat, Jun 07 | 8:00 AM | 9:00 AM | 60 | 0000FF |
Sat, Jun 07 | 2:30 PM | 10:00 PM | 450 | 0000FF |
Sun, Jun 08 | 8:00 AM | 1:00 PM | 300 | 0000FF |
Sun, Jun 08 | 3:00 PM | 4:00 PM | 60 | 0000FF |
Sun, Jun 08 | 6:00 PM | 10:00 PM | 240 | 0000FF |
Diamond 3
Date | Start | End | Mins | |
Sun, May 11 | 8:00 AM | 8:00 PM | 720 | 0000FF |
Mon, May 12 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Tue, May 13 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Wed, May 14 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Thu, May 15 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Fri, May 16 | 5:00 PM | 8:00 PM | 180 | 0000FF |
Sat, May 17 | 8:00 AM | 11:00 AM | 180 | 0000FF |
Sat, May 17 | 2:30 PM | 8:00 PM | 330 | 0000FF |
Sun, May 18 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sun, May 18 | 12:00 PM | 3:30 PM | 210 | 0000FF |
Sun, May 18 | 5:30 PM | 8:00 PM | 150 | 0000FF |
Mon, May 19 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Wed, May 21 | 5:00 PM | 6:15 PM | 75 | 0000FF |
Fri, May 23 | 5:00 PM | 8:00 PM | 180 | 0000FF |
Sat, May 24 | 8:00 AM | 11:00 AM | 180 | 0000FF |
Sat, May 24 | 2:30 PM | 8:00 PM | 330 | 0000FF |
Sun, May 25 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sun, May 25 | 2:15 PM | 3:30 PM | 75 | 0000FF |
Sun, May 25 | 5:30 PM | 8:00 PM | 150 | 0000FF |
Mon, May 26 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Wed, May 28 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Fri, May 30 | 5:00 PM | 8:00 PM | 180 | 0000FF |
Sat, May 31 | 8:00 AM | 11:00 AM | 180 | 0000FF |
Sat, May 31 | 12:30 PM | 8:00 PM | 450 | 0000FF |
Sun, Jun 01 | 8:00 AM | 8:00 PM | 720 | 0000FF |
Mon, Jun 02 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Tue, Jun 03 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Wed, Jun 04 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Fri, Jun 06 | 5:00 PM | 8:00 PM | 180 | 0000FF |
Sat, Jun 07 | 8:00 AM | 11:00 AM | 180 | 0000FF |
Sat, Jun 07 | 2:30 PM | 8:00 PM | 330 | 0000FF |
Sun, Jun 08 | 8:00 AM | 3:30 PM | 450 | 0000FF |
Sun, Jun 08 | 5:30 PM | 8:00 PM | 150 | 0000FF |
Diamond 4
Date | Start | End | Mins | |
Sun, May 11 | 8:00 AM | 2:30 PM | 390 | 00FFFF |
Sun, May 11 | 4:00 PM | 8:00 PM | 240 | 00FFFF |
Mon, May 12 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Tue, May 13 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Wed, May 14 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Thu, May 15 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Thu, May 15 | 7:00 PM | 8:00 PM | 60 | 00FFFF |
Fri, May 16 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Sat, May 17 | 8:00 AM | 9:00 AM | 60 | 00FFFF |
Sat, May 17 | 10:30 AM | 1:00 PM | 150 | 00FFFF |
Sat, May 17 | 2:30 PM | 8:00 PM | 330 | 00FFFF |
Sun, May 18 | 8:00 AM | 10:00 AM | 120 | 00FFFF |
Sun, May 18 | 11:30 AM | 2:30 PM | 180 | 00FFFF |
Sun, May 18 | 4:00 PM | 8:00 PM | 240 | 00FFFF |
Mon, May 19 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Tue, May 20 | 5:00 PM | 6:30 PM | 90 | 00FFFF |
Wed, May 21 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Thu, May 22 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Fri, May 23 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Sat, May 24 | 8:00 AM | 9:00 AM | 60 | 00FFFF |
Sat, May 24 | 2:30 PM | 8:00 PM | 330 | 00FFFF |
Sun, May 25 | 8:00 AM | 12:30 PM | 270 | 00FFFF |
Sun, May 25 | 4:00 PM | 8:00 PM | 240 | 00FFFF |
Mon, May 26 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Tue, May 27 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Wed, May 28 | 5:00 PM | 6:30 PM | 90 | 00FFFF |
Thu, May 29 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Fri, May 30 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Sat, May 31 | 8:00 AM | 11:00 AM | 180 | 00FFFF |
Sat, May 31 | 2:30 PM | 8:00 PM | 330 | 00FFFF |
Sun, Jun 01 | 8:00 AM | 1:00 PM | 300 | 00FFFF |
Sun, Jun 01 | 4:15 PM | 8:00 PM | 225 | 00FFFF |
Mon, Jun 02 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Tue, Jun 03 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Wed, Jun 04 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Thu, Jun 05 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Fri, Jun 06 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Sat, Jun 07 | 8:00 AM | 11:00 AM | 180 | 00FFFF |
Sat, Jun 07 | 12:30 PM | 8:00 PM | 450 | 00FFFF |
Sun, Jun 08 | 8:00 AM | 2:30 PM | 390 | 00FFFF |
Sun, Jun 08 | 4:00 PM | 8:00 PM | 240 | 00FFFF |
Diamond 5
Date | Start | End | Mins | |
Sun, May 11 | 8:00 AM | 8:00 PM | 720 | 00FFFF |
Mon, May 12 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Wed, May 14 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Thu, May 15 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Fri, May 16 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Sat, May 17 | 8:00 AM | 9:00 AM | 60 | 00FFFF |
Sat, May 17 | 2:30 PM | 8:00 PM | 330 | 00FFFF |
Sun, May 18 | 8:00 AM | 9:00 AM | 60 | 00FFFF |
Sun, May 18 | 12:30 PM | 8:00 PM | 450 | 00FFFF |
Mon, May 19 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Wed, May 21 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Thu, May 22 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Fri, May 23 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Sat, May 24 | 8:00 AM | 9:00 AM | 60 | 00FFFF |
Sat, May 24 | 2:30 PM | 8:00 PM | 330 | 00FFFF |
Sun, May 25 | 8:00 AM | 9:00 AM | 60 | 00FFFF |
Sun, May 25 | 12:30 PM | 8:00 PM | 450 | 00FFFF |
Mon, May 26 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Tue, May 27 | 5:00 PM | 7:00 PM | 120 | 00FFFF |
Wed, May 28 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Thu, May 29 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Fri, May 30 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Sat, May 31 | 8:00 AM | 11:00 AM | 180 | 00FFFF |
Sat, May 31 | 2:30 PM | 8:00 PM | 330 | 00FFFF |
Sun, Jun 01 | 8:00 AM | 11:00 AM | 180 | 00FFFF |
Sun, Jun 01 | 12:30 PM | 8:00 PM | 450 | 00FFFF |
Mon, Jun 02 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Wed, Jun 04 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Thu, Jun 05 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Fri, Jun 06 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Sat, Jun 07 | 8:00 AM | 9:00 AM | 60 | 00FFFF |
Sat, Jun 07 | 10:30 AM | 1:00 PM | 150 | 00FFFF |
Sat, Jun 07 | 2:30 PM | 8:00 PM | 330 | 00FFFF |
Sun, Jun 08 | 8:00 AM | 11:00 AM | 180 | 00FFFF |
Sun, Jun 08 | 12:30 PM | 8:00 PM | 450 | 00FFFF |
Diamond 5A
Date | Start | End | Mins | |
Sun, May 11 | 8:00 AM | 8:00 PM | 720 | FF00FF |
Mon, May 12 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Tue, May 13 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Wed, May 14 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Thu, May 15 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Fri, May 16 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Sat, May 17 | 8:00 AM | 9:00 AM | 60 | FF00FF |
Sat, May 17 | 10:30 AM | 8:00 PM | 570 | FF00FF |
Sun, May 18 | 8:00 AM | 8:00 PM | 720 | FF00FF |
Mon, May 19 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Tue, May 20 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Wed, May 21 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Thu, May 22 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Fri, May 23 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Sat, May 24 | 8:00 AM | 9:00 AM | 60 | FF00FF |
Sat, May 24 | 10:30 AM | 8:00 PM | 570 | FF00FF |
Sun, May 25 | 8:00 AM | 8:00 PM | 720 | FF00FF |
Mon, May 26 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Tue, May 27 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Wed, May 28 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Thu, May 29 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Fri, May 30 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Sat, May 31 | 8:00 AM | 9:00 AM | 60 | FF00FF |
Sat, May 31 | 10:30 AM | 8:00 PM | 570 | FF00FF |
Sun, Jun 01 | 8:00 AM | 8:00 PM | 720 | FF00FF |
Mon, Jun 02 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Tue, Jun 03 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Wed, Jun 04 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Thu, Jun 05 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Fri, Jun 06 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Sat, Jun 07 | 8:00 AM | 9:00 AM | 60 | FF00FF |
Sat, Jun 07 | 10:30 AM | 8:00 PM | 570 | FF00FF |
Sun, Jun 08 | 8:00 AM | 8:00 PM | 720 | FF00FF |
Diamond 6
Date | Start | End | Mins | |
Sun, May 11 | 8:00 AM | 11:00 AM | 180 | 0000FF |
Sun, May 11 | 1:00 PM | 10:00 PM | 540 | 0000FF |
Mon, May 12 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Mon, May 12 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Tue, May 13 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Tue, May 13 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Wed, May 14 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Wed, May 14 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Thu, May 15 | 5:00 PM | 6:30 PM | 90 | 0000FF |
Thu, May 15 | 8:30 PM | 10:00 PM | 90 | 0000FF |
Fri, May 16 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Fri, May 16 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Sat, May 17 | 8:00 AM | 9:00 AM | 60 | 0000FF |
Sat, May 17 | 12:30 PM | 10:00 PM | 570 | 0000FF |
Sun, May 18 | 8:00 AM | 11:00 AM | 180 | 0000FF |
Sun, May 18 | 1:00 PM | 10:00 PM | 540 | 0000FF |
Mon, May 19 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Mon, May 19 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Tue, May 20 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Tue, May 20 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Wed, May 21 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Wed, May 21 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Thu, May 22 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Thu, May 22 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Fri, May 23 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Sat, May 24 | 8:00 AM | 9:00 AM | 60 | 0000FF |
Sat, May 24 | 12:30 PM | 10:00 PM | 570 | 0000FF |
Sun, May 25 | 8:00 AM | 11:00 AM | 180 | 0000FF |
Sun, May 25 | 1:00 PM | 10:00 PM | 540 | 0000FF |
Mon, May 26 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Mon, May 26 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Tue, May 27 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Tue, May 27 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Wed, May 28 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Wed, May 28 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Thu, May 29 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Thu, May 29 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Fri, May 30 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Sat, May 31 | 8:00 AM | 9:00 AM | 60 | 0000FF |
Sat, May 31 | 12:30 PM | 10:00 PM | 570 | 0000FF |
Sun, Jun 01 | 8:00 AM | 10:00 PM | 840 | 0000FF |
Mon, Jun 02 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Mon, Jun 02 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Tue, Jun 03 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Tue, Jun 03 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Wed, Jun 04 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Wed, Jun 04 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Thu, Jun 05 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Thu, Jun 05 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Fri, Jun 06 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Sat, Jun 07 | 8:00 AM | 9:00 AM | 60 | 0000FF |
Sat, Jun 07 | 2:30 PM | 10:00 PM | 450 | 0000FF |
Sun, Jun 08 | 8:00 AM | 10:00 PM | 840 | 0000FF |
Diamond 6A
Date | Start | End | Mins | |
Sun, May 11 | 8:00 AM | 8:00 PM | 720 | FF00FF |
Mon, May 12 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Tue, May 13 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Wed, May 14 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Thu, May 15 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Fri, May 16 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Sat, May 17 | 8:00 AM | 9:00 AM | 60 | FF00FF |
Sat, May 17 | 12:30 PM | 8:00 PM | 450 | FF00FF |
Sun, May 18 | 8:00 AM | 8:00 PM | 720 | FF00FF |
Mon, May 19 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Tue, May 20 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Wed, May 21 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Thu, May 22 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Fri, May 23 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Sat, May 24 | 8:00 AM | 9:00 AM | 60 | FF00FF |
Sat, May 24 | 12:30 PM | 8:00 PM | 450 | FF00FF |
Sun, May 25 | 8:00 AM | 8:00 PM | 720 | FF00FF |
Mon, May 26 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Tue, May 27 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Wed, May 28 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Thu, May 29 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Fri, May 30 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Sat, May 31 | 8:00 AM | 9:00 AM | 60 | FF00FF |
Sat, May 31 | 12:30 PM | 8:00 PM | 450 | FF00FF |
Sun, Jun 01 | 8:00 AM | 8:00 PM | 720 | FF00FF |
Mon, Jun 02 | 5:00 PM | 8:00 PM | 180 | FF00FF |
