Colour: Minimum Length: Group By:
Batting Cage
Date | Start | End | Mins | |
Sun, May 04 | 8:00 AM | 8:30 PM | 750 | 00FF00 |
Mon, May 05 | 8:00 AM | 6:30 PM | 630 | 00FF00 |
Tue, May 06 | 8:00 AM | 8:30 PM | 750 | 00FF00 |
Wed, May 07 | 8:00 AM | 6:00 PM | 600 | 00FF00 |
Thu, May 08 | 8:00 AM | 6:00 PM | 600 | 00FF00 |
Fri, May 09 | 8:00 AM | 6:00 PM | 600 | 00FF00 |
Sat, May 10 | 8:00 AM | 8:30 PM | 750 | 00FF00 |
Sun, May 11 | 8:00 AM | 8:30 PM | 750 | 00FF00 |
Mon, May 12 | 8:00 AM | 6:30 PM | 630 | 00FF00 |
Tue, May 13 | 8:00 AM | 6:00 PM | 600 | 00FF00 |
Wed, May 14 | 8:00 AM | 6:00 PM | 600 | 00FF00 |
Thu, May 15 | 8:00 AM | 6:00 PM | 600 | 00FF00 |
Fri, May 16 | 8:00 AM | 8:30 PM | 750 | 00FF00 |
Sat, May 17 | 8:00 AM | 8:30 PM | 750 | 00FF00 |
Sun, May 18 | 8:00 AM | 8:30 PM | 750 | 00FF00 |
Mon, May 19 | 8:00 AM | 6:30 PM | 630 | 00FF00 |
Diamond 1
Date | Start | End | Mins | |
Sun, May 04 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sun, May 04 | 12:00 PM | 1:00 PM | 60 | 0000FF |
Sun, May 04 | 3:00 PM | 10:00 PM | 420 | 0000FF |
Mon, May 05 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Tue, May 06 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Tue, May 06 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Wed, May 07 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Thu, May 08 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Thu, May 08 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Fri, May 09 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Sat, May 10 | 8:00 AM | 10:00 PM | 840 | 0000FF |
Sun, May 11 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sun, May 11 | 12:00 PM | 1:00 PM | 60 | 0000FF |
Sun, May 11 | 3:00 PM | 10:00 PM | 420 | 0000FF |
Mon, May 12 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Mon, May 12 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Tue, May 13 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Tue, May 13 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Wed, May 14 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Wed, May 14 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Thu, May 15 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Thu, May 15 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Fri, May 16 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Fri, May 16 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Sat, May 17 | 8:00 AM | 9:00 AM | 60 | 0000FF |
Sat, May 17 | 2:30 PM | 10:00 PM | 450 | 0000FF |
Sun, May 18 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sun, May 18 | 12:00 PM | 10:00 PM | 600 | 0000FF |
Mon, May 19 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Mon, May 19 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Diamond 2
Date | Start | End | Mins | |
Sun, May 04 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sun, May 04 | 12:00 PM | 1:00 PM | 60 | 0000FF |
Sun, May 04 | 3:00 PM | 10:00 PM | 420 | 0000FF |
Mon, May 05 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Tue, May 06 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Tue, May 06 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Wed, May 07 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Thu, May 08 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Sat, May 10 | 8:00 AM | 10:00 PM | 840 | 0000FF |
Sun, May 11 | 8:00 AM | 10:00 AM | 120 | 306754 |
Sun, May 11 | 12:00 PM | 1:30 PM | 90 | 306754 |
Sun, May 11 | 3:30 PM | 10:00 PM | 390 | 306754 |
Mon, May 12 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Tue, May 13 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Tue, May 13 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Wed, May 14 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Thu, May 15 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Thu, May 15 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Fri, May 16 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Fri, May 16 | 7:30 PM | 10:00 PM | 150 | 0000FF |
Sat, May 17 | 8:00 AM | 1:00 PM | 300 | 0000FF |
Sat, May 17 | 2:30 PM | 10:00 PM | 450 | 0000FF |
Sun, May 18 | 8:00 AM | 10:00 AM | 120 | 306754 |
Sun, May 18 | 12:00 PM | 1:30 PM | 90 | 306754 |
Sun, May 18 | 3:30 PM | 10:00 PM | 390 | 306754 |
Mon, May 19 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Diamond 3
Date | Start | End | Mins | |
Sun, May 04 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sun, May 04 | 12:00 PM | 3:30 PM | 210 | 0000FF |
Sun, May 04 | 5:30 PM | 8:00 PM | 150 | 0000FF |
Mon, May 05 | 5:00 PM | 8:00 PM | 180 | 0000FF |
Tue, May 06 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Wed, May 07 | 5:00 PM | 8:00 PM | 180 | 0000FF |
Thu, May 08 | 5:00 PM | 8:00 PM | 180 | 0000FF |
Fri, May 09 | 5:00 PM | 8:00 PM | 180 | 0000FF |
Sat, May 10 | 8:00 AM | 8:00 PM | 720 | 0000FF |
Sun, May 11 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sun, May 11 | 12:00 PM | 3:30 PM | 210 | 0000FF |
Sun, May 11 | 5:30 PM | 8:00 PM | 150 | 0000FF |
Mon, May 12 | 5:00 PM | 8:00 PM | 180 | 0000FF |
Tue, May 13 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Wed, May 14 | 5:00 PM | 8:00 PM | 180 | 0000FF |
Thu, May 15 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Fri, May 16 | 5:00 PM | 8:00 PM | 180 | 0000FF |
Sat, May 17 | 8:00 AM | 8:00 PM | 720 | 0000FF |
Sun, May 18 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sun, May 18 | 12:00 PM | 3:30 PM | 210 | 0000FF |
Sun, May 18 | 5:30 PM | 8:00 PM | 150 | 0000FF |
Mon, May 19 | 5:00 PM | 8:00 PM | 180 | 0000FF |
Diamond 4
Date | Start | End | Mins | |
Sun, May 04 | 8:00 AM | 8:00 PM | 720 | 00FFFF |
Mon, May 05 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Tue, May 06 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Wed, May 07 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Thu, May 08 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Fri, May 09 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Sat, May 10 | 8:00 AM | 8:00 PM | 720 | 00FFFF |
Sun, May 11 | 8:00 AM | 2:30 PM | 390 | 00FFFF |
Sun, May 11 | 4:00 PM | 8:00 PM | 240 | 00FFFF |
Mon, May 12 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Tue, May 13 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Wed, May 14 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Thu, May 15 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Fri, May 16 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Sat, May 17 | 8:00 AM | 9:00 AM | 60 | 00FFFF |
Sat, May 17 | 12:30 PM | 8:00 PM | 450 | 00FFFF |
Sun, May 18 | 8:00 AM | 2:30 PM | 390 | 00FFFF |
Sun, May 18 | 4:00 PM | 8:00 PM | 240 | 00FFFF |
Mon, May 19 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Diamond 5
Date | Start | End | Mins | |
Sun, May 04 | 8:00 AM | 8:00 PM | 720 | 00FFFF |
Mon, May 05 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Tue, May 06 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Wed, May 07 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Thu, May 08 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Fri, May 09 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Sat, May 10 | 8:00 AM | 8:00 PM | 720 | 00FFFF |
Sun, May 11 | 8:00 AM | 8:00 PM | 720 | 00FFFF |
Mon, May 12 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Tue, May 13 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Wed, May 14 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Thu, May 15 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Fri, May 16 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Sat, May 17 | 8:00 AM | 9:00 AM | 60 | 00FFFF |
Sat, May 17 | 2:30 PM | 8:00 PM | 330 | 00FFFF |
Sun, May 18 | 8:00 AM | 8:00 PM | 720 | 00FFFF |
Mon, May 19 | 5:00 PM | 8:00 PM | 180 | 00FFFF |
Diamond 5A
Date | Start | End | Mins | |
Sun, May 04 | 8:00 AM | 8:00 PM | 720 | FF00FF |
Mon, May 05 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Tue, May 06 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Wed, May 07 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Thu, May 08 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Fri, May 09 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Sat, May 10 | 8:00 AM | 8:00 PM | 720 | FF00FF |
Sun, May 11 | 8:00 AM | 8:00 PM | 720 | FF00FF |
Mon, May 12 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Tue, May 13 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Wed, May 14 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Thu, May 15 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Fri, May 16 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Sat, May 17 | 8:00 AM | 9:00 AM | 60 | FF00FF |
Sat, May 17 | 10:30 AM | 8:00 PM | 570 | FF00FF |
Sun, May 18 | 8:00 AM | 8:00 PM | 720 | FF00FF |
Mon, May 19 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Diamond 6
Date | Start | End | Mins | |
Sun, May 04 | 8:00 AM | 11:00 AM | 180 | 0000FF |
Sun, May 04 | 1:00 PM | 10:00 PM | 540 | 0000FF |
Mon, May 05 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Tue, May 06 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Wed, May 07 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Thu, May 08 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Thu, May 08 | 8:00 PM | 10:00 PM | 120 | 0000FF |
Fri, May 09 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Sat, May 10 | 8:00 AM | 10:00 PM | 840 | 0000FF |
Sun, May 11 | 8:00 AM | 11:00 AM | 180 | 0000FF |
Sun, May 11 | 1:00 PM | 10:00 PM | 540 | 0000FF |
Mon, May 12 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Tue, May 13 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Wed, May 14 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Thu, May 15 | 5:00 PM | 6:30 PM | 90 | 0000FF |
Thu, May 15 | 8:30 PM | 10:00 PM | 90 | 0000FF |
Fri, May 16 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Sat, May 17 | 8:00 AM | 10:00 PM | 840 | 0000FF |
Sun, May 18 | 8:00 AM | 11:00 AM | 180 | 0000FF |
Sun, May 18 | 1:00 PM | 10:00 PM | 540 | 0000FF |
Mon, May 19 | 5:00 PM | 10:00 PM | 300 | 0000FF |
Diamond 6A
Date | Start | End | Mins | |
Sun, May 04 | 8:00 AM | 8:00 PM | 720 | FF00FF |
Mon, May 05 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Tue, May 06 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Wed, May 07 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Thu, May 08 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Fri, May 09 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Sat, May 10 | 8:00 AM | 8:00 PM | 720 | FF00FF |
Sun, May 11 | 8:00 AM | 8:00 PM | 720 | FF00FF |
Mon, May 12 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Tue, May 13 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Wed, May 14 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Thu, May 15 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Fri, May 16 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Sat, May 17 | 8:00 AM | 8:00 PM | 720 | FF00FF |
Sun, May 18 | 8:00 AM | 8:00 PM | 720 | FF00FF |
Mon, May 19 | 5:00 PM | 8:00 PM | 180 | FF00FF |
Please contact your scheduler to book any times listed above