Colour: Minimum Length: Group By:
Batting Cage
| Date | Start | End | Mins | |
| Fri, May 01 | 8:00 AM | 8:00 PM | 720 | 00FFFF |
| Sat, May 02 | 8:00 AM | 8:00 PM | 720 | 00FFFF |
| Sun, May 03 | 8:00 AM | 8:00 PM | 720 | 00FFFF |
| Mon, May 04 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Tue, May 05 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Wed, May 06 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Thu, May 07 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Fri, May 08 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Sat, May 09 | 8:00 AM | 9:00 AM | 60 | 00FFFF |
| Sat, May 09 | 11:00 AM | 8:00 PM | 540 | 00FFFF |
| Sun, May 10 | 8:00 AM | 8:00 PM | 720 | 00FFFF |
| Mon, May 11 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Tue, May 12 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Wed, May 13 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Thu, May 14 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Fri, May 15 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Sat, May 16 | 8:00 AM | 9:00 AM | 60 | 00FFFF |
| Sat, May 16 | 11:00 AM | 8:00 PM | 540 | 00FFFF |
| Sun, May 17 | 8:00 AM | 8:00 PM | 720 | 00FFFF |
| Mon, May 18 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Tue, May 19 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Wed, May 20 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Thu, May 21 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Fri, May 22 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Sat, May 23 | 8:00 AM | 9:00 AM | 60 | 00FFFF |
| Sat, May 23 | 11:00 AM | 8:00 PM | 540 | 00FFFF |
| Sun, May 24 | 8:00 AM | 8:00 PM | 720 | 00FFFF |
| Mon, May 25 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Tue, May 26 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Wed, May 27 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Thu, May 28 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Fri, May 29 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Sat, May 30 | 8:00 AM | 9:00 AM | 60 | 00FFFF |
| Sat, May 30 | 11:00 AM | 8:00 PM | 540 | 00FFFF |
| Sun, May 31 | 8:00 AM | 8:00 PM | 720 | 00FFFF |
| Mon, Jun 01 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Tue, Jun 02 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
| Wed, Jun 03 | 8:00 AM | 6:00 PM | 600 | 00FFFF |
Diamond 1
| Date | Start | End | Mins | |
| Sun, May 03 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, May 03 | 12:00 PM | 1:00 PM | 60 | 0000FF |
| Sun, May 10 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, May 10 | 12:00 PM | 1:00 PM | 60 | 0000FF |
| Sun, May 17 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, May 17 | 12:00 PM | 1:00 PM | 60 | 0000FF |
| Sun, May 24 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, May 24 | 12:00 PM | 1:00 PM | 60 | 0000FF |
| Sun, May 31 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, May 31 | 12:00 PM | 1:00 PM | 60 | 0000FF |
Diamond 2
| Date | Start | End | Mins | |
| Sun, May 03 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, May 03 | 12:00 PM | 1:00 PM | 60 | 0000FF |
| Sun, May 10 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, May 10 | 12:00 PM | 1:00 PM | 60 | 0000FF |
| Sun, May 17 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, May 17 | 12:00 PM | 1:00 PM | 60 | 0000FF |
| Sun, May 24 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, May 24 | 12:00 PM | 1:00 PM | 60 | 0000FF |
| Sun, May 31 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, May 31 | 12:00 PM | 1:00 PM | 60 | 0000FF |
Diamond 3
| Date | Start | End | Mins | |
| Sun, May 03 | 3:00 PM | 4:00 PM | 60 | 0000FF |
| Sun, May 10 | 3:00 PM | 4:00 PM | 60 | 0000FF |
| Sun, May 17 | 3:00 PM | 4:00 PM | 60 | 0000FF |
| Sun, May 24 | 3:00 PM | 4:00 PM | 60 | 0000FF |
| Sun, May 31 | 3:00 PM | 4:00 PM | 60 | 0000FF |
Diamond 4
| Date | Start | End | Mins | |
| Sun, May 03 | 9:00 AM | 3:00 PM | 360 | 0000A0 |
| Sun, May 10 | 9:00 AM | 3:00 PM | 360 | 0000A0 |
| Sun, May 17 | 9:00 AM | 3:00 PM | 360 | 0000A0 |
| Sun, May 24 | 9:00 AM | 3:00 PM | 360 | 0000A0 |
| Sun, May 31 | 9:00 AM | 3:00 PM | 360 | 0000A0 |
Diamond 5
| Date | Start | End | Mins | |
| Mon, May 04 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Sun, May 10 | 9:00 AM | 2:00 PM | 300 | 0000A0 |
| Mon, May 11 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Sun, May 17 | 9:00 AM | 2:00 PM | 300 | 0000A0 |
| Mon, May 18 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Sun, May 24 | 9:00 AM | 2:00 PM | 300 | 0000A0 |
| Sun, May 31 | 9:00 AM | 2:00 PM | 300 | 0000A0 |
Diamond 5A
| Date | Start | End | Mins | |
| Mon, May 04 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Wed, May 06 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Fri, May 08 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Sat, May 09 | 10:30 AM | 3:00 PM | 270 | 0000A0 |
| Mon, May 11 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Wed, May 13 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Fri, May 15 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Sat, May 16 | 10:30 AM | 3:00 PM | 270 | 0000A0 |
| Mon, May 18 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Wed, May 20 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Fri, May 22 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Sat, May 23 | 10:30 AM | 3:00 PM | 270 | 0000A0 |
| Wed, May 27 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Fri, May 29 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Sat, May 30 | 10:30 AM | 3:00 PM | 270 | 0000A0 |
| Wed, Jun 03 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
Diamond 6
| Date | Start | End | Mins | |
| Sun, May 03 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, May 03 | 12:00 PM | 1:00 PM | 60 | 0000FF |
| Sun, May 10 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, May 10 | 12:00 PM | 1:00 PM | 60 | 0000FF |
| Sun, May 17 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, May 17 | 12:00 PM | 1:00 PM | 60 | 0000FF |
| Sun, May 24 | 9:00 AM | 1:00 PM | 240 | 0000FF |
| Sun, May 31 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, May 31 | 12:00 PM | 1:00 PM | 60 | 0000FF |
Diamond 6A
| Date | Start | End | Mins | |
| Mon, May 04 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Tue, May 05 | 6:00 PM | 8:00 PM | 120 | 0000FF |
| Wed, May 06 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Fri, May 08 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Sat, May 09 | 12:30 PM | 3:00 PM | 150 | 0000A0 |
| Mon, May 11 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Tue, May 12 | 6:00 PM | 8:00 PM | 120 | 0000FF |
| Wed, May 13 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Fri, May 15 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Sat, May 16 | 12:30 PM | 3:00 PM | 150 | 0000A0 |
| Mon, May 18 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Tue, May 19 | 6:00 PM | 8:00 PM | 120 | 0000FF |
| Wed, May 20 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Fri, May 22 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Sat, May 23 | 12:30 PM | 3:00 PM | 150 | 0000A0 |
| Tue, May 26 | 6:00 PM | 8:00 PM | 120 | 0000FF |
| Wed, May 27 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Fri, May 29 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
| Sat, May 30 | 12:30 PM | 3:00 PM | 150 | 0000A0 |
| Tue, Jun 02 | 6:00 PM | 8:00 PM | 120 | 0000FF |
| Wed, Jun 03 | 6:00 PM | 8:00 PM | 120 | 0000A0 |
Please contact your scheduler to book any times listed above